Show Details
Show description for Wednesday 3/20/2013 @ 2:30 PM - 4:30 PM
Adventures at Tea
Captain Cook
An exploration into what's new in independent rock music.
Genre
Indie, Indie Rock/Pop, Electropop/rock.
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| losfeld | Les Erotiques des losfeld | Losfeld | Escalator | ||
| 5th Garden | I Dig Rock n Roll Music | Sushi 3003 | Bungalow | ||
| Cornelius | The Microdisneycal World Tour (Sean O'Hagen Mix) | ||||
| Fantastic Plastic Machine | s'il vous plait | ||||
| Date of Birth | Some Kinds of Love | ||||
| Man From Electone | K2 | ||||
| ========================== Airbreak ========================== | |||||
| Mallowe | Under My Thumb | 9 Pieces of Brownie | Brownie | ||
| Yes, Mama Ok! | Hurry Up! | ||||
| Three Berry Icecream | Minty Rainy Day | ||||
| Store | Compact Smart Set | ||||
| Chain Letter | Spring is Here | ||||
| My Favorite Things | John Coltrane | ||||
| ========================== Airbreak ========================== | |||||
| JJ Johnson | No Moon At All | The Jay and Kai Trombone Octet | Columbia | ||
| Red Nanzo & His Orchestra | The Man I Love | Townhall Jazz Concert 1945 | Commodore | Recorded 1945 | |
| Charles Mingus | Eat that Chicken | The Best of Charles Mingus | Atlantic Recording Corporation | Recorded 1961 | |
| ========================== Airbreak ========================== | |||||
| Charlie Parker | Birdwatcher/Disorder At the Border | 10th Memorial Concert | Trip Jazz | Recorded 1965 | |
| Dexter Gordon | The Moontrane | The Best of Dexter Gordon | Columbia | Released 1980 | |
| ========================== Airbreak ========================== | |||||
| Dizzy Gillespie | Swing Low, Sweet Cadillac | Swing Low, Sweet Cadillac | Impuse Records | Recorded 1967 | |
| Illinois Jacquet | Misty | ST | Classic Jazz | Recorded 1973 | |
| Miles Davis | On Green Dolphin Street | Miles At Newport | CBS | Recorded 1956 | |
| ========================== Airbreak ========================== | |||||
| Count Basie | Hi 5 | Fancy Pants | Pablo Records | Recorded 1983 | |
| Milt Jackson Quintet | Tenderly | That's the Way It Is | Impulse Records | Recorded 1969 | |
| Billie Holiday | Violets for Your Furs | Lady In Satin | Columbia | Recorded 1958 | |
| ========================== Airbreak ========================== | |||||
| Thelonius Monk | Bemsha Swing | ||||

