Show Details
Show description for Saturday 3/30/2013 @ 9:00 AM - 12:00 PM

Robyne is here today, Dear Heart.
And, of course, we are celebrating the Holidays with songs young and old, traditional and new.
The Saturday Morning Folk Show
Robyne Fawx
Bill Wagman
Traditional & Contemporary Folk & Acoustic Music, including old time, Celtic, Bluegrass & Americana.
Genre
Folk
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Gove Scrivenor | Minuet for the Back Roads | Shady Gove | Flying Fish Records | ||
| 7 | Simple Gifts | Waters of Holland/Easter Thursday/Barham Down | Other Places, Other Times | Purple Finch Productions | |
| 2 | Cooper, Nelson, Early | Saints and Sinners | Return No More | Self Released | |
| 1 | Atwater - Donnelly | Angel Gabriel | Like The Willow Tree | Beacon | |
| ========================== Airbreak ========================== | |||||
| 13 | The Short Sisters | Reign of the Fair Maid | A Planet Dancing Slow | Black Socks Press | |
| 10 | Akire Bubar | Crowned in Blue | Arms of the Sun | Red Clover | |
| ========================== Airbreak ========================== | |||||
| 5 | Simple Gifts | Next Year In Jerusalem/Mel's Melody | Other Places, Other Times | Purple Finch Productions | |
| 9 | Martin Simpson & Jessica Ruby Simpson | Erev Shel Shoshanim | Band of Angels | Red House Records | |
| 1 | La Rondinella | Pesah ala Mano/Flory Jagoda | A Song of David | Dorian Discovery | |
| 5 | Bob Franke | A Still Small Voice | Brief Histories | Flying Fish Records | |
| 6 | Bob Franke | Roll Away The Waters | Brief Histories | Flying Fish Records | |
| ========================== Airbreak ========================== | |||||
| 9 | June Tabor | The Easter Tree | Ashes and Diamonds | Green Linnet Records | |
| 8 | Armstrong Family | Pace-Egging Song | The Wheel of the Year | Flying Fish Records | |
| 9 | Maddy Prior | The Fabled Hare | Year | Park Records | |
| ========================== Airbreak ========================== | |||||
| 10 | Noirin Ni Riain | Ãn tAiséirl (The Resurrection) | Vox de Nube | Sounds True | |
| 18 | Maddy Prior | Allelujah | Memento | Park Records | |
| 9 | Miles & Miles | Glastonbury Abbey | From Home | Self-Produced | |
| 11 | Simon & Garfunkel | Benedictus | Live From New York City, 1967 | Columbia/Legacy | |
| ========================== Airbreak ========================== | |||||
| 15 | VA | Restoration | Awake, My Soul & Help Me to Sing | Awake Productions | |
| 21 | VA | Mac Powell: Help Me To Sing | Awake, My Soul & Help Me to Sing | Awake Productions | |
| 10 | Jean Ritchie | Wondrous Love | None But One | Sire Records | |
| 9 | Barry & Shelley Phillips | Wondrous Love | Wondrous Love | Gourd Music | |
| 15 | Anonymous 4 | Saint's Delight | Gloryland | Harmonia Mundi | |
| ========================== Airbreak ========================== | |||||
| 7 | William Coulter & Barry Phillips | Father James's Song/Treasures of the Gospel/I Will Bow and Be Simple | Simple Gifts | Gourd Music | |
| 6 | Atwater - Donnelly | Willow Tree | Like The Willow Tree | Beacon | |
| 6 | Claudia Schmidt & Sally Rogers | O Little Children | While We Live | Red House Records | |
| 15 | William Coulter and Barry Phillips | O Little Children (Reprise) | Music on the Mountain | Gourd Music | |
| ========================== Airbreak ========================== | |||||
| 7 | Gerry Ryan | Gather 'Round My Friends | Halfway Home | Salem Sound Records | |
| 1 | Laurie Lewis | How Can I Keep From Singing | Blossoms | Spruce & Maple Music | |
| 7 | Norman & Nancy Blake | Home of the Soul | The Hobo's Last Ride | Shanachie | |
| 5 | Joel Mabus | Come Thou Fount of Every Blessing | Western Passage | Fossil Records | |
| 9 | James Reams & The Barnstormers | Dogwood Tree | Barnstormin' | Copper Creek | |
| 12 | Campbell, Kate with Spooner Oldham | They Killed Him | For The Living of These Days | Large River Music | |
| 5 | Ruth & Max Bloomquist | Bathe Me In The Water | Turn Back A Page | Ruby Records | |
| 7 | Nanci Griffith | Wings Of A Dove | Other Voices, Too | Elektra | |
| ========================== Airbreak ========================== | |||||
| 13 | Carla Sciaky | Fathers, Now Our Meeting Is Over | Under The Quarter Moon | Propinquity Records | |
| 12 | Walt Michael & Co. | Sing The Angels Way | Step Stone | Flying Fish Records | |
| 14 | Otter Creek | Sister San Rafael | Shiver Into Spark | Self Released | |
| 9 | Marcy Marxer | What Are They Doing In Heaven Today? | Things Are Coming My Way | Community Music, Inc. | |
| 18 | The Wailin' Jennys | One Voice | Live At The Mauch Chunk Opera House | Red House Records | |

