Show Details
Show description for Thursday 3/21/2013 @ 12:00 AM - 2:00 AM
Annaphylactic Shock in the studio tonight. Get your epi pen ready.
He Hates Music, He Loves Noise
Robin Redbeast
That's your last warning. It does not need to be that loud. Especially the bass. As I explained to you not 4 hours ago, BASS SOUNDS TRAVEL -- much more than any other sound. You don't need that volume in a room that size. That is your last warning, okay? I'M VERY SERIOUS You're being stupid. I can guarantee it you're going to do this again, so use your brain and think!
Genre
Oldies, Not-Music, Gross Rock, SKunch
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 5 | Can | Bel Aire | Future Days | Spoon | |
| ========================== Airbreak ========================== | |||||
| 1 | Julie | I'm In Love With Michael Jackson's Answerphone | Single | Calibre | |
| 11 | Klaus Nomi | Lightening Strikes | Encore! | RCA | |
| 1 | Dog Police | Dog Police | Dog Police | Music Masters | |
| 15 | Brian Wilson | Mrs. O Leary's Cow | Smile | BriMel | |
| 4 | The Rocky Horror Picture Show | Time Warp | Rocky Horror Picture Show | Ode | |
| ========================== Airbreak ========================== | |||||
| 7 | Los Vigilantes | Que Mal | Live at WFMU | WFMU | |
| 13 | Lublanski Psi | TV | Bloodstains Across Yugoslavia | Bloodstains | |
| 10 | JKME | Nad Ei Tea Mu Nime | Kulmale Maale: 20th anniversary edition | Stupido Twins | |
| 8 | Schleim Keim | Prugelknaben | Nichts Gewonnen, Nichts Verloren -Vol. 1- | Hohnie | |
| 10 | Brigadnyi Podryad | The Idiot | Best (1986-2004) | Sparc | |
| 4 | Sieg Heil | Anti-Nuclear War | First Demo Tracks | Overthrow | |
| ========================== Airbreak ========================== | |||||
| 7 | Kursaal Flyers | Television Generation | DIY Teenage Kicks - UK Pop I (1976-79) | Rhino | |
| 22 | Various Personalities | Changing Channels... | Brain In A Box: The Science Fiction Collection | Rhino | |
| 2 | The Citizens | T.V. Woman | Satisfy The Citizens | Disques Dreyfus | |
| 1 | No Way | TV pox | S/T | Our Own | |
| 2 | Johnny Parker | TV Commercial | Single | CT Records | |
| ========================== Airbreak ========================== | |||||
| 6 | 5.6.7.8's | The Barracuda | Pin Heel Stomp | Time Bomb | |
| 23 | Angel & the Devines | Octopus | Girls In The Garage - vol. 3 | Big Beat | |
| 16 | The Monks | He Went Down To The Sea | Black Monk Time | International Polydor | |
| 6 | Hans Conreid & Alice Pearce | (I'm In Love With) The Creature from the Black lagoon | Monster Rally | Mark | |
| 4 | Martha Wentworth | Devil Octopus | The Old Sea Hag | Liberty | |
| ========================== Airbreak ========================== | |||||
| 11 | Danny Dell & The Trends | Froggy | Sin Alley Volume One! ‎ | Crypt | |
| 1 | Strangers | Caterpillar Crawl | Single | Titan | |
| 5 | So Cow | Boris The Spider | So Cow Sings! | Tic Tac Totally | |
| 19 | The Riplets | Bugs | The Girls Can Dish It Out Too! | Emancypunx | |
| ========================== Airbreak ========================== | |||||
| 7 | Agent Orange | Bloodstains | Living in Darkness | Posh Boy | |
| 17 | Ralph Nielsen & the Chan | Scream | Back From the Grave Part One | Crpyt | |
| 27 | Larry and the Blue Notes | Night of the Sadists | Back From the Grave Part 4 | Crypt | |
| 12 | Fireworks | Murdered Model | Cheapo Crypt Sampler | Crypt | |

