Show Details
Show description for Friday 3/29/2013 @ 6:00 PM - 8:00 PM
Last show of the quarter, but we'll be back. Same time, same place.
Settin' the Woods on Fire
Sean
Nothing's sacred
Genre
Country, Folk, Americana, DIY, Outsider
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Unknown | Detroit | From The Capital of Country Music | Modern Sound | ||
| Neil Norman and the Countrytones | Remeber To Love Her | 7 | Vee | ||
| Kenny Roberts | The Bottle Holds The Man | Country Music Singing Sensation | Starday | ||
| Jimmie Lee Morris | Fill It Up | LHI | |||
| Dee Mullins | Beer | The Continuing Story | Plantation | ||
| J. Gale and the Games | Suds | 7 | Eyeball | ||
| Nashville Country Jamboree | Me and Bobby McGee | Rare 1960's Country Rock From Nashville | Bear Family | ||
| ========================== Airbreak ========================== | |||||
| Leon McAuliff | Orage Blossom Special | Kings Of The Steel Guitar | Design | ||
| Bozo Darnell | The End Of The Hunt | ||||
| Bob Clet and his Bobcats | Hony Tonkin Baby | ||||
| Jack Tate and the Sandy Land Playboys | Cassanova | 7" | Caprock | ||
| ========================== Airbreak ========================== | |||||
| Jim Woley | Hard Hat | 7" | Shin-Oak | ||
| 17 | Judi Maki | White Lightin | 7" | Lightnin' | |
| Roy Drusky | White Lighting Express | Country Music Express | |||
| Kay Adams | Six Day A'waiting | Make Mine Mine Counrty | |||
| Wanda Allred | Skid Row Girl | 7" | Triad | ||
| Wanda Jackson | Funnel Of Love | ||||
| ========================== Airbreak ========================== | |||||
| Fred Crawford | Just Another Broken Heart | 7" | Starday | ||
| Curtis Hashkins | Those Places | 7" | |||
| Chuck Carson | Walking With A Broken Heart | 7" | Soma | ||
| Bill Thompson | Gee, But It's A Lonesome Old Town | ||||
| Richard Gibbs | `Drinking Spree | ||||
| Woodell Holmes | I Can't Help But Cry | 7" | Rim Rock | ||
| Clyde and Dudley | The Girl God Took Away | ||||
| ========================== Airbreak ========================== | |||||
| James O'Gwynn | You Don't Want To Hold Me | ||||
| Doug Kershaw | Feed It To The Fish | ||||
| Jerry Byers | Bonnie By The Sea | ||||
| Lonnie Smithson | Will You | 7" | Winston | ||
| Unknown | Hey Sweet Thing | Country and Western | Riviera | ||
| Webb Foley and Dixie Lee | You and Me | 7" | M | ||
| ========================== Airbreak ========================== | |||||
| Kenny Roberts | Cattle Call | Country Music Singing Sensation | Starday | ||
| The Fendermen | Mule Skinner Blues | ||||
| Wayland Seals and the Oil Patch Boys | I'll Walk Out | 7" | Winston | ||
| Randy Kind | Thanks For Walkin Out | 7" | TNT | ||
| Kitty Wells | The Lonely Side Of Town | ||||
| Judi Maki | Who's The One | 7" | Lightnin' | ||
| Lillian Dublin | Happiness | 7" | Clark | ||
| Marv Willows and the Country Hearts | One Heartache, One Teardrop | ||||
| Cliff Waldon | Indian Mama | 7" | Mark | ||
| ========================== Airbreak ========================== | |||||
| Chris Sikelianos | Easy Rider | Dennis Hopper in "The American Dreamer" | |||

