Show Details
Show description for Sunday 12/30/2012 @ 8:00 PM - 10:00 PM
The Front Porch Blues Show
BJ
mario
JD Esquire
Blues for the down home blues lover. You'll hear the great legends and lesser known artists who formed the roots of this indigenous American music. This show is a medley of many styles of blues, both acoustic and electric, traditional and contemporary, local to international. Each show is a unique interpretation of the blues presented by either JD, BJ, or Mario, ranging from the Delta to Chicago, from Piedmont to Texas, and with a good measure from the West Coast. You'll hear straight ahead Chicago blues, R&B, big band blues, jazz, zydeco, soul, gospel, and blues that's not easy to classify.
Genre
Blues
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| JimmyMcCracklin | Stuck with Loneliness | Tell It To The Judge | Gunsmoke | ||
| JimmyMcCracklin | In the Alley | This is Jimmy McCracklin | Oak City Records | ||
| JimmyMcCracklin | Taste of the Blues | A taste of the Blues | Bullseye Blues | ||
| JimmyMcCracklin | Tomorrow | My Story | Bullseye Blues | ||
| JimmyMcCracklin | Beer Drinking Woman | The Modern Recordings 1948-50. Vol 1 | Ace Records | ||
| JimmyMcCracklin | The Panic's On | The Modern Recordings, 1948-50, Vol 2 | Ace Records | ||
| JimmyMcCracklin | The Walk | I Had To Get With It | Statewide Records | ||
| JimmyMcCracklin | My Answer | A Taste of the Blues | Bullseye Blues | ||
| ========================== Airbreak ========================== | |||||
| JimmyMcCracklin | Like My Mama | High on the Blues | Stax | ||
| JimmyMcCracklin | Savoy | This is Jimmy McCracklin | Oak City Records | ||
| JimmyMcCracklin | Bad Health Blues | Modern Recordings 1948-50, Vol. 1 | Ace Records | ||
| JimmyMcCracklin | Arkansas | My Story | Bullseye Blues | ||
| JimmyMcCracklin | Blues Blasters Boogie | Modern Recordings, Vol 2 | Ace Records | ||
| JimmyMcCracklin | Revenge | This is Jimmy McCracklin | Oak City Records | ||
| JimmyMcCracklin | It's Gotta Be Love | My Story | Bullseye Blues | ||
| JimmyMcCracklin | You're the One | High on the Blues | Stax | ||
| JimmyMcCracklin | Yesterday's Gone | A Taste of the Blues | Bullseye Blues | ||
| JimmyMcCracklin | Everynight, Every Day | I Had to Get with IT | Stateside | ||
| JimmyMcCracklin | Would Man Be Satisfied | High on the Blues | Stax | ||
| JimmyMcCracklin | Boogie on Down | A Taste of the Blues | Bullseye Blues | ||
| JimmyMcCracklin | Help the Bear | A Taste of the Blues | Bullseye Blues | ||
| ========================== Airbreak ========================== | |||||
| Eddie Burns | Snake Eyes | Snake Eyes | Delmark Records | ||
| Eddie Burns | Blue Jay | Detroit | Blue Suit/Evidence Music | ||
| Eddie Burns | Don't Let Money Change You | Blues Factory Vol. 1 | Blues Factory | ||
| Eddie Burns | Orange Driver | Detroit | Blue Suit/Evidence | ||
| Eddie Burns | Sugar Girl | 2nd Degree Burns | Blue Suit | ||
| Eddie Burns | Lonely Man Plea | Snake Eyes | Delmark Records | ||
| Eddie Burns | One Bourbon, One Scotch, One Beer | The Real Folk Blues | Chess | ||
| Eddie Burns | Candy Baby | 2nd Degree Burns | Blue Suit | ||

