Show Details
Show description for Wednesday 1/2/2013 @ 6:00 AM - 8:00 AM
Meerkat filling in for Elysian & Weaver this morning and playing a variety of awesome jams!
Moonwalk With Us
Weaver
Elysian
foreign, varies by week
Genre
Pop, Rock, Indie, Eclectic
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 2 | Good Field | Our Roofless Home | Good Field | Self Released | |
| 3 | SNOW MACHINE | Marlboro Man | SNOW MACHINE | Daemon | |
| ========================== Airbreak ========================== | |||||
| 10 | All Good Funk Alliance | Ain't True | Jack Of All Trades | Fort Knox Recordings | |
| 23 | Various Artists | 'Be What You Are', The Manigault Specials | Soulful Sounds from Soulville | Soulville Records | |
| 4 | VA | Conjunto Nueva Onda- Golden Soul | Sensacional Soul | Vampi Soul | 1966/1976 |
| 2 | Biosphere | Shika | N-Plants | Touch Music | 2011 |
| ========================== Airbreak ========================== | |||||
| 7 | My Education | Bad Vibrations | Bad Vibrations | Strange Attractors Audio House | 2008 |
| Group Doueh | Lehi Teyilu | Beatte Harab | Sublime Frequencies | ||
| Group Inerane | Telalit (Ahmed) | Guitars from Agadez vol. 3 | Sublime Frequencies | ||
| Group Inerane | Alemin (Koudede) | Guitars from Agadez vol. 3 | Sublime Frequencies | ||
| John Lee Hooker | Let's Go Out Tonight | The Real Folk Blues | Chess | 1966 | |
| ========================== Airbreak ========================== | |||||
| John Lee Hooker | Peace Lovin' Man | The Real Folk Blues | Chess | 1966 | |
| Memphis Slim | Three and One Boogie | Memphis Slim: Archive of Folk Music | Everest Records | ||
| Memphis Minnie | Memphis Minnie Itis Blues | Early Recordings with 'Kansas Joe' McCoy; Vol.2 | |||
| ========================== Airbreak ========================== | |||||
| Various Artists | 'Can't Read, Can't Write Blues', Big Joe Turner | The Roots of Jazz: The Blues Era Volume One | MU | Recorded in 1970: Album released in 1988 | |
| Various Artists | 'Fo' Day Blues', Big Mama Thornton | San Francisco Blues Festival: Highlight | |||
| ========================== Airbreak ========================== | |||||
| Various Artists | 'Cannon Ball', Nora Lee King | Women's Railroad Blues: Sorry But I Can't Take You | |||
| Various Artists | 'Fortune Teller Blues', Fannie May Goosby | Piano Singer's Blues | |||
| Big Joe Williams | Pick a Pickle | Big Joe Williams: Archive of Folk Music | |||
| Big Joe Williams | Ramblin' and Wanderin' Blues | Big Joe Williams: ARchive of Folk Music | |||
| Various Artists | 'La Bella Italia', Bruno Villareal | The Texas-Mexican Conjunto | |||
| 4 | VA | 'Apocaliptica', Las Malas Amistades | Honest Jons Records Spring 2012 | Honest Jons Records | |
| ========================== Airbreak ========================== | |||||
| 7 | Half Film | Sortition | East Of Monument/The Road To The Crater | Hidden Shoal Recordings | |
| 3 | VA | 'Yangissa', Moritz Von Oswald Trio | Honest Jons Records Spring 2012 | Honest Jons Records | |

