Show Details
Show description for Sunday 9/16/2012 @ 2:00 AM - 4:00 AM
It's the last week of the quarter, boys and ghouls! And we'll be ending it on a spooky note. Tune in next week at our new time (to be announced) for more bizarre tunes.
The Living Dead at Davis
KayVee
A. Shock
Arrogant Space lesbians bring you the top hits from the Nth dimension.
Genre
1960's Circus Punk
Missed the Show?
MP3 Stream (320kpbs, broadband)View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 2 | Zombie Ghost Train | RIP | Glad Rags and Body Bags | SOS Records | 2011 |
| 5 | The Hellfreaks | Boogie Man | Hell, Sweet Hell | Longneck Records | 2011 |
| 3 | Hellcat and The Prowl | Betty Bones | Demo | Crazy Love Records | 2008 |
| 1 | The Grims | Ride to Solitude | The Grims | Self Released | 2010 |
| 1 | 13 Cats | Hell Bop | 13 Tracks | Cleopatra Records | 2003 |
| 5 | The Spectres | I'm Your Zombie | The Great Erotic Zombie Shakedown | Crazy Love Records | 2003 |
| 5 | Voodoo Zombie | Santa Muerte | Santa Muerte | Voodoo Records | 2010 |
| ========================== Airbreak ========================== | |||||
| 4 | Nuthouse Express | Escape From The Nuthouse | Perversion | Raucous Records | 2010 |
| 3 | Mental Hospital | Swamp People | Intellectual Action | Hellcat Records | 2005 |
| 3 | Vince Ray and the Boneshakers | Zombie Radio | Zombie Radio | Raucous Records | 2009 |
| 6 | Guitar Slingers | Never Steal The Devil's Wheels | One Man Freak Show | Diablo Records | 2008 |
| 3 | Green Monster | Zombie Party Rock | 100,000 Punk Rockers in The Green Valley | Raucous Records | 2003 |
| 1 | Black Nights | Munster Theme | Single | Self Released | 2007 |
| ========================== Airbreak ========================== | |||||
| 5 | Retarded Rats | Lunacy | Rubber Room | Let's Wreck! Records | 2010 |
| 1 | Playing With Guns | Race With The Devil | Race With The Devil | Self Released | 2010 |
| 14 | Sir Psyko and His Monstersq | I Sold My Soul | Reaper's Tale | Crazy Love Records | 2010 |
| 7 | The Coffin Caddies | We Are Venom | I Dream of Jack-O-Lanterns | Raucous Records | 2009 |
| 8 | The Boneshakers | Werewolf Boogie | Book of Spells | Virgin Records | 1997 |
| 3 | Demented Are Go | Satan's Rejects | Go Go Demented | Anagram Records | 2007 |
| ========================== Airbreak ========================== | |||||
| 1 | Richard Taylor | The Masque of Red Death | Terror! | Terror! Records | 1960 |
| ========================== Airbreak ========================== | |||||
| 1 | Glen Miller and His Orchestra | Swingin' At The Seance | Single | Dot Records | 1941 |
| 1 | Los Dandies | Dracula Cha Cha Cha | Single | Brunino Records | 1959 |
| 1 | Tony's Monstrosities | Igor's Party | Single | Indigo Records | 1957 |
| 1 | The Swingin' Phillies | Frankenstein's Party | Single | Deluxe Records | 1958 |
| 1 | Tarantual Ghoul | Graveyard Rock | Single | Meadows Records | 1958 |
| 1 | Earl Fuller's Rector Novelty Orchestra | Graveyard Blues | Single | Colombia Records | 1918 |
| ========================== Airbreak ========================== | |||||
| 1 | Bo Diddley | Bo Meets The Monsters | Single | Checker Records | 1958 |
| 1 | The Panics With Cindy and Misty | Voodoo Walk | Single | Chancellor Records | 1962 |
| 1 | Nicole Paquin | Mon Marie, C'est Frankenstein | Single | Polydor Records | 1961 |
| 3 | Groovie Goolies | Frankie | Groovie Goolies | Ace Records | 1970 |
| 1 | Mack Allen | Skeleton Fight | Single | Fame Records | 1964 |
| 11 | Sid Bass and His Orchestra | The House is Haunted | With Bells On | RCA Records | 1959 |
| 1 | Harry Mancini | Experiment in Terror | Experiment in Terror Twist Soundtrack | RCA Records | 1962 |

