Show Details
Show description for Tuesday 3/27/2012 @ 9:30 AM - 12:00 PM
Spring break party time pop!
Shark Hour
Jaguar Shark
Stupid pop music
Genre
Electronic, Rock, IndieMissed the Show?
MP3 Stream 192kpbs, broadbandMP3 Stream 32kpbs, broadband
View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 4 | Tullycraft | Wild Bikini | Beat, Surf, Fun | Magic Marker | |
| 1 | Brilliant Corners | Brian Rix | Brian Rix 7" | SS20 Records | |
| 5 | The Cat's Miaow | Note on the Table | Songs for Girls to Sing | Drive-In Records | |
| 1 | Comet Gain | Clang of the Concrete Swans | Howl of the Lonely Crowd | What's Your Rupture? | |
| 9 | Frankie Rose | Moon In My Mind | Interstellar | Slumberland | |
| ========================== Airbreak ========================== | |||||
| 4 | Go Sailor | I Just Do | S/T | Lookout | |
| 2 | Mates of State | Maracas | Mountaintops | Barsuk | |
| 2 | Los Campesinos! | C Is The Heavenly Option (Heavenly Cover) | The International Tweexcore Underground EP | Wichita | |
| 5 | Of Montreal | Slave Translator | Thecontrollersphere | Polyvinyl | |
| 4 | Say Hi | Take Ya' Dancin' | Um, Uh, Oh | Barsuk | |
| ========================== Airbreak ========================== | |||||
| 12 | Lucky Soul | It's Yours | The Great Unwanted | Ruffa Lane | |
| 1 | Burning Hearts | I Lost My Colour Vision | Aboa Sleeping | Shelflife | |
| 1 | Free Loan Investments | In the Park | Ever Been to Mexico? | Shelflife | |
| 12 | Suburban Kids With Biblical Names | Little Boys in the Ghetto | #3 | Yesboyicecream | |
| 6 | Razorcuts | Flowers for Abigail | The World Keeps Turning/Storyteller | Cherry Red | |
| 1 | Math And Physics Club | Darling, Please Come Home | S/T | Matinee | |
| ========================== Airbreak ========================== | |||||
| 2 | Cults | Go Outside | S/T | Itno | |
| 3 | Gentle Waves | Renew & Restore | The Green Fields of Foreverland | Import | |
| 1 | The Besties | Prison Song | Singer | Skipping Stones Records LLC | |
| 5 | Smittens, The | party time | A Little Revolution | North of January/Dangerfive | |
| ========================== Airbreak ========================== | |||||
| 1 | Seapony | Dreaming | Go With Me | Hardly Art | |
| 8 | Eux Autres | Go Dancing | Broken Bow | Bon Mots | |
| 7 | Aberdeen | Cities & Buses | Homesick and Happy to Be Here | Better Looking Records | |
| 2 | The Marshmallow Kisses | My Dear Giant | I Wonder Why My Favorite Boy Leaves Me An EP | ||
| 5 | Brown Recluse | Wooden Fingers | Evening Tapestry | Slumberland | |
| ========================== Airbreak ========================== | |||||
| 3 | Days | Echo of Last Summer | Downhill | Shelflife | |
| 1 | The Corn Dollies | Forever Steven | Forever Steven | The Farm Label | |
| 10 | The Flatmates | Heaven Knows | Love And Death (The Flatmates 86-89) | Clairecords | |
| 10 | Cars Can Be Blue | Do You Remember? | All the Stuff We Do | Happy Happy Birthday To Me Records | |
| 3 | Action Painting! | Collapsing Cloud | Mustard Gas | Sarah | |
| ========================== Airbreak ========================== | |||||
| 7 | Marine Girls | Second Sight | Lazy Ways | Techiku Records | |
| 13 | The School | I Don't Believe in Love | Loveless Unbeliever | Elefant | |
| 9 | The Pastels | Nothing To Be Done | Truckload of Trouble | Seed | |
| 1 | Orange Peels | Back in San Francisco | So Far | SpinArt Records | |
| 7 | Dressy Bessy | hello hello | Electrified | Transdreamer | |

