Show Details
Show description for Saturday 3/31/2012 @ 9:00 AM - 12:00 PM
Robyne is here today, dear hearts. I'll be chatting with Mick Bolger of Colcannon and pay tribute to to Earl Scruggs.
And we say adieu to March and hello to spring...
The Saturday Morning Folk Show
Robyne Fawx
Bill Wagman
All Kinds of Folk/Traditional & Contemporary folk and acoustic music, including Celtic, Bluegrass & Americana.
Genre
FolkMissed the Show?
MP3 Stream 192kpbs, broadbandMP3 Stream 32kpbs, broadband
View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Gove Scrivenor | Minuet for the Back Roads | Shady Gove | Flying Fish Records | ||
| 12 | Altan | Tommy Potts' Slip Jig | Gleann Nimhe -- The Poison Glen | Compass Records | |
| 7 | Cathy Jordan | The Banks of the Foyle | All The Way Home | Blix Street Records | |
| ========================== Airbreak ========================== | |||||
| 3 | Colcannon | Step It Out, Mary | The Life of Riley's Brother | Oxford Road | |
| 3 | Colcannon | Katie's Rambles/Swimming in the Gutter | Three Days In May | Oxford Road | |
| 7 | Paul McKenna Band | The Banks of Newfoundland | Stem The Tide | Mad River Records | |
| 11 | Craobh Rua | The Conglomeration | The More That's Said The Less The Better | Lochshore/KRL | |
| ========================== Airbreak ========================== | |||||
| 3 | Colcannon | Ril Ui Raghaille (Reilly's Reel)/The Bucks of Oranmore | Trad. | Oxford Road | |
| 3 | The Cottars | Byker Hill | Forerunner | Rounder Records | |
| 4 | Colcannon | Mary From Dungloe | Saint Bartholemew's Feast | Oxford Road | |
| 12 | Brian McNeill | The Oyster Girl/Centenary/Shane's Fancy | The Best Of Brian McNeill | Mad River Records | |
| ========================== Airbreak ========================== | |||||
| 4 | Cucanandy | Yon Green Valley | Contented Minds | Milky Way Music | |
| 9 | Open House | Ryan's | Second Story | Green Linnet Records | |
| 4 | Reeltime | Pachelbel's Reels | Reeltime | Green Linnet Records | |
| 4 | Reeltime | Pachelbel's Reels | Reeltime | Green Linnet Records | |
| ========================== Airbreak ========================== | |||||
| 10 | Cindy Kallet, Ellen Epstein, Michael Cicone | My Johnny Was A Shoemaker | Only Human | Overall Music | |
| 5 | Red Molly | Oh My Michael | Light in the Sky | Self Released | |
| 15 | Salt of the Earth | Charley's Across The Sea | Tomorrow's Tide | The Old and New Tradition | |
| 5 | The Wailin' Jennys | Bold Riley | Live At The Mauch Chunk Opera House | Red House Records | |
| ========================== Airbreak ========================== | |||||
| 7 | Colcannon | April | Corvus | Oxford Road | |
| ========================== Airbreak ========================== | |||||
| 11 | Colcannon | The New Road/Nelson's Pillar/An Bothar Cam (The Crooked Road) | Trad. | Oxford Road | |
| 3 | Smithfield Fair | Where The Rippling Waters Flow | The Longing | Stevenson Productions | |
| ========================== Airbreak ========================== | |||||
| 2 | Les Barker | Cosmo the Fairly Accurate Knife Thrower | A Cardi and Bloke | Mrs. Ackroyd | |
| 16 | Foremen, The | Michael | The Best of The Foremen | Metaphor Records | |
| 3 | Lou & Peter Berryman | Gadeng Vadoo | Double Yodel | Cornbelt Recording | |
| ========================== Airbreak ========================== | |||||
| 1 | Trischka, Tony | Farewell Blues | Double Banjo Bluegrass Spectacular | Rounder Records/GBH Records | with Earl Scruggs |
| 2 | The Earl Scruggs Revue | Swimming Song | Anniversary Special, Vol. 1 | Columbia | Loudon Wainright III, vocal |
| 7 | Scruggs, Earl | Rock Salt and Nails | I Saw The Light | Columbia Legacy | with Tracy Nelson & Linda Ronstadt |
| 6 | Earl Scruggs | Soldier's Joy | Earl Scruggs with Family & Friends | Rounder Records | |
| ========================== Airbreak ========================== | |||||
| 18 | Earl Scruggs | Flatt & Scruggs: The Ballad of Jed Clampett | Classic Bluegrass Live 1959-1966 | Vanguard Records | |
| 3 | Earl Scruggs | Earl's Breakdown | Earl Scruggs with Family & Friends | Rounder Records | |
| 3 | Earl Scruggs | Earl's Breakdown | Earl Scruggs with Family & Friends | Rounder Records | |
| 1 | Earl Scruggs | John Henry | Classic Bluegrass Live 1959-1966 | Vanguard Records | |
| 1 | Earl Scruggs | John Henry | Classic Bluegrass Live 1959-1966 | Vanguard Records | |
| 8 | Scruggs, Earl | Banks of the Ohio | I Saw The Light | Columbia Legacy | with Arlo Guthrie, vocals |
| 8 | Scruggs, Earl | Banks of the Ohio | I Saw The Light | Columbia Legacy | with Arlo Guthrie, vocals |
| 1 | Steve Martin | Daddy Played the Banjo | The Crow | Rounder | |
| 37 | Nitty Gritty Dirt Band | Will The Circle Be Unbroken | Will The Circle Be Unbroken | Capitol Records | |
| ========================== Airbreak ========================== | |||||
| 5 | Richard Shindell | The Ballad of Mary Magdalen | Thirteen Songs You May, Or May Not Have Heard Before | Amalgamated Balladry | |
| 4 | Atwater-Donnelly | One Day I Will | The Blackest Crow | Rabbit Island Music | |
| 13 | Harvey Reid & Joyce Anderson | Farther Along | The Great Sad River | Woodpecker | |
| 4 | Andrew Calhoun | Folksingers Are Boring | Phoenix Envy | Waterbug | |

