Show Details
Show description for Saturday 2/18/2012 @ 9:00 AM - 12:00 PM
Greetings, Dear Hearts!
You know that winter is on its way out when Mardi Gras, Ash Wednesday and Lent are coming up. Traditionally, these are the days when winter food supplies are running thin and spring crops are not ready yet. But the music is not running thin; it's rich and full and we're going to have a lovely morning.
The Saturday Morning Folk Show
Robyne Fawx
Bill Wagman
All Kinds of Folk/Traditional & Contemporary folk and acoustic music, including Celtic, Bluegrass & Americana.
Genre
FolkMissed the Show?
MP3 Stream 192kpbs, broadbandMP3 Stream 32kpbs, broadband
View Past Shows
View Upcoming Shows
| Track | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| Gove Scrivenor | Minuet for the Back Roads | Shady Gove | Flying Fish Records | ||
| 6 | Peter Ostroushko | Down Where The River Bends | When the Last Morning Glory Blooms | Red House Records | |
| 3 | Bothy Band, The | Casadh an tSugain | Afterhours | Green Linnet Records | |
| 11 | Aoife Clancy | Kisses Sweeter Than Wine | Silvery Moon | Appleseed Recordings | |
| 1 | Maighread & Triona Ni Dhomhnaill with Donal Lunny | The Spanish Lady | Idir an Da Sholas | Green Linnet Records | |
| 9 | Jigs and Reels - Dance Music Of Ireland | Eileen Ivers: Humours of Ballyloughlin/Knocknagow | Jigs and Reels - Dance Music Of Ireland | Celtophile | |
| 4 | Altan | An Ghealog | Gleann Nimhe - The Poison Glen | Compass Records | Brand New!! |
| ========================== Airbreak ========================== | |||||
| 3 | Karan Casey and John Doyle | Sailing Off to the Yankee Land | Exiles Return | Compass Records | |
| 14 | Sands, Tommy | A Quiet Man | Arising From The Troubles | Self Released | |
| 8 | Brian McNeill | Beautiful Dreamer/Traveller's Moon | The Best Of Brian McNeill | Mad River Records | |
| 3 | English Country Blues Band | Travellers in Heaven | Unruly | Rogue | |
| ========================== Airbreak ========================== | |||||
| 9 | Andrew Cronshaw | The Ship in Distress/The St. Kilda Rowing Song/Go the Sea No More/Pandeirada de Entrimo | The Great Dark Water | Acrobat | |
| 10 | Greenthal, Stanley | Farewell to Nigg | First Song | Self Released | |
| 4 | John Wesley Harding | Annan Water | Trad Arr Jones | Appleseed Recordings | |
| ========================== Airbreak ========================== | |||||
| 11 | Caren Armstrong | I Light A Candle | Everything | Wildplum Recordings | |
| 11 | Calaveras | Summer Roses | Green Girl | Self Released | |
| 4 | Mallett, David | Dulcimer | Midnight on the Water | Northroad records | |
| 17 | Reilly & Maloney | A Delicate Balance | Brighter Light: A Tribute to Tom Dundee | Pelican Records | |
| ========================== Airbreak ========================== | |||||
| 1 | Si Kahn | Gone Gonna Rise Again | In My Heart | Philo/Rounder | |
| 14 | Kim Wallach | Home With You | The House Between The Tracks | Black Socks Press | |
| 9 | Steve Gillette & Cindy Mangsen | Seal Lullaby/Seal Harbor | Home By Dark | Compass Rose Music | |
| 17 | Anne Hills and Cindy Mangsen | Never Grow Old | Never Grow Old | Flying Fish Records | |
| ========================== Airbreak ========================== | |||||
| 13 | Bill & Kate Isles | Flood Waters | Stil Beneath the Stars and Moon | Self Released | |
| 2 | Dave Carter & Tracy Grammer | Hard Edge of Livin | Little Blue Egg | Red House Records | |
| 6 | Bill Staines | River | Going To The West | Red House Records | |
| ========================== Airbreak ========================== | |||||
| 1 | H.A.R.P. | Oh Mary Don't You Weep | A Time To Sing | Appleseed Recordings | |
| 16 | Andrew Calhoun | Johnny Has Gone for a Soldier | Grapevine | Waterbug | |
| 11 | Hardy & Massengill | The Goodnight Loving Trail | Partners in Crime | Great Divide Records | |
| 13 | Angel Band | Bless My Soul | Bless My Sole | Appleseed Recordings | |
| ========================== Airbreak ========================== | |||||
| 6 | Kallick,Kathy | I'll Not Be A Stranger | Count Your Blessings | Live Oak Records | |
| 14 | Robin & Linda Williams | Let Us Cross Over The River | Stonewall Country | Red House Records | |
| 5 | Joel Mabus | Come Thou Fount of Every Blessing | Western Passage | Fossil Records | |
| 16 | Margaret MacArthur | Oh, Had I A Golden Thread | Them Stars | Whetstone Records | |
| ========================== Airbreak ========================== | |||||
| 8 | Cathy Fink & Marcy Marxer | A Flea and a Fly in a Flue | Rockin' The Uke | Community Music, Inc. | |
| Cathy Fink | The Jazzy Three Bears | Grandma Slid Down The Mountain | Rounder Records | ||
| 8 | Paula Joy Welter | Long Ago | Morning Light | Starry Sky Music | |
| ========================== Airbreak ========================== | |||||
| 3 | The Heartbeats Rhythm Quartet | All I Want To Do | Spinning World | Green Linnet - Redbird Series | |

